No hidden fees. Predictable monthly costs. Zero capital investment.
These examples show typical deployments. Your actual pricing will be customized based on your specific requirements.
Perfect for small offices or single branch locations
Ideal for medium-sized offices or headquarters
Enterprise campus or multi-building deployment
Need a custom configuration?
| Factor | Traditional Purchase | Network-as-a-Service |
|---|---|---|
| Initial Investment | ₱800,000 - ₱1,200,000 | ₱0 (Zero CAPEX) |
| Monthly Cost (50-person) | ₱35,000 (support only) | ₱45,000 - ₱65,000 (all-inclusive) |
| Equipment Included | No - must purchase separately | Yes - all equipment provided |
| Installation & Config | Pay separately (₱150,000+) | Included in monthly fee |
| Support & Monitoring | Additional contract required | 24/7 included |
| Hardware Replacement | Your cost and responsibility | Included (next-business-day) |
| Upgrades | New equipment purchase | Built into service |
| 5-Year TCO | ₱3,500,000+ | ₱2,700,000 - ₱3,900,000 |
While monthly costs may appear higher, NaaS eliminates large upfront investments, includes all support and replacement costs, and provides predictable budgeting.Calculate your savings →
Determines switch port count and Wi-Fi coverage
Multiple sites require additional equipment and redundancy
Higher throughput needs larger switches and firewalls
High availability requires duplicate equipment
Advanced security features affect firewall selection
Premium support includes faster response and on-site visits
Get a detailed quote with equipment specs and monthly cost in 48 hours