Dell R750xs
Mainstream virtualization and databases
View model detailsChoose R750xs for focused virtualization and mainstream compute, or R750 for greater memory and GPU expansion. Both use 3rd-generation Intel Xeon Scalable processors and DDR4 ECC memory.

| Specification | R750xs | R750 |
|---|---|---|
| Best suited for | Mainstream virtualization and databases | Flexible compute and GPU workloads |
| Rack size | 2U | 2U |
| Processors | 2 × Intel Xeon Scalable (3rd Gen; ≤32 cores/CPU) | 2 × Intel Xeon Scalable (3rd Gen; ≤40 cores/CPU) |
| Memory slots | 16 DIMM | 32 DIMM |
| Memory technology | DDR4 ECC RDIMM · ≤1TB | DDR4 ECC · RDIMM ≤2TB / LRDIMM ≤8TB |
| Front drive options | 16 × 2.5″ / 12 × 3.5″ | 24 × 2.5″ / 12 × 3.5″ |
| Expansion | PCIe Gen4 · No GPU | PCIe Gen4 · NVIDIA A40 with GPU kit |
Options are chassis-dependent, not simultaneous. Exact CPU, memory population, backplane, riser and power support must match the selected unit.
Mainstream virtualization and databases
View model detailsFlexible compute and GPU workloads
View model details