Dell R750xs
Mainstream virtualization and databases
View model details
| Specification | R750xs |
|---|---|
| Best suited for | Mainstream virtualization and databases |
| Rack size | 2U |
| Processors | 2 × Intel Xeon Scalable (3rd Gen; ≤32 cores/CPU) |
| Memory slots | 16 DIMM |
| Memory technology | DDR4 ECC RDIMM · ≤1TB |
| Front drive options | 16 × 2.5″ / 12 × 3.5″ |
| Expansion | PCIe Gen4 · No GPU |
Options are chassis-dependent, not simultaneous. Exact CPU, memory population, backplane, riser and power support must match the selected unit.
Mainstream virtualization and databases
View model details