Dell R640
Dense compute and virtualization
View model detailsChoose compact 1U compute, flexible 2U expansion or storage-focused 2U capacity. These platforms use Intel Xeon Scalable processors and DDR4 ECC memory.

| Specification | R640 | R740 | R740xd |
|---|---|---|---|
| Best suited for | Dense compute and virtualization | General-purpose compute and expansion | Storage-rich virtualization, databases and backup |
| Rack size | 1U | 2U | 2U |
| Processors | 2 × Intel Xeon Scalable (1st / 2nd Gen) | 2 × Intel Xeon Scalable (1st / 2nd Gen) | 2 × Intel Xeon Scalable (1st / 2nd Gen) |
| Memory slots | 24 DIMM | 24 DIMM | 24 DIMM |
| Memory technology | DDR4 ECC RDIMM / LRDIMM · ≤3TB | DDR4 ECC RDIMM / LRDIMM · ≤3TB | DDR4 ECC RDIMM / LRDIMM · ≤3TB |
| Front drive options | 10 × 2.5″ / 4 × 3.5″ | 16 × 2.5″ / 8 × 3.5″ | 24 × 2.5″ / 12 × 3.5″ |
| Expansion | PCIe Gen3 | PCIe Gen3 | PCIe Gen3 |
Options are chassis-dependent, not simultaneous. Exact CPU, memory population, backplane, riser and power support must match the selected unit.
Dense compute and virtualization
View model detailsGeneral-purpose compute and expansion
View model detailsStorage-rich virtualization, databases and backup
View model details