Dell R760xs
Efficient mainstream compute
View model detailsChoose a focused compute platform, a GPU-oriented system or dense storage. R760xs, R760xa and R760xd2 combine Xeon Scalable processors with DDR5 ECC memory; their expansion and drive layouts serve different workloads.

| Specification | R760xs | R760xa | R760xd2 |
|---|---|---|---|
| Best suited for | Efficient mainstream compute | GPU acceleration and AI | Dense storage and backup |
| Rack size | 2U | 2U | 2U |
| Processors | 2 × Intel Xeon Scalable (4th / 5th Gen) | 2 × Intel Xeon Scalable (4th / 5th Gen) | 2 × Intel Xeon Scalable (4th / 5th Gen) |
| Memory slots | 16 DIMM | 32 DIMM | 16 DIMM |
| Memory technology | DDR5 ECC RDIMM · ≤1.5TB | DDR5 ECC RDIMM · ≤8TB | DDR5 ECC RDIMM |
| Front drive options | 16 SAS/SATA + 8 NVMe × 2.5″ / 12 × 3.5″ | 8 × 2.5″ SAS/SATA/NVMe | 24 × 3.5″ (front + middle) |
| Expansion | PCIe Gen4 / Gen5 · Limited low-power GPU | PCIe Gen5 · Up to 4 double-width GPUs | Rear storage / PCIe layout depends on chassis |
Options are chassis-dependent, not simultaneous. Exact CPU, memory population, backplane, riser and power support must match the selected unit.
Efficient mainstream compute
View model detailsGPU acceleration and AI
View model detailsDense storage and backup
View model details