Dell R760xs
Efficient mainstream compute
View model details
| Specification | R760xs |
|---|---|
| Best suited for | Efficient mainstream compute |
| Rack size | 2U |
| Processors | 2 × Intel Xeon Scalable (4th / 5th Gen) |
| Memory slots | 16 DIMM |
| Memory technology | DDR5 ECC RDIMM · ≤1.5TB |
| Front drive options | 16 SAS/SATA + 8 NVMe × 2.5″ / 12 × 3.5″ |
| Expansion | PCIe Gen4 / Gen5 · Limited low-power GPU |
Options are chassis-dependent, not simultaneous. Exact CPU, memory population, backplane, riser and power support must match the selected unit.
Efficient mainstream compute
View model details